| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| T.K.Hemalatha | HOF |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Jacob JS | HOF |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| G Sivakumar | HOF |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| D. Rajkumar | HOF | ||
| Suseela Rajkumar | W | House Wife | |
| Saranya R.S | D | Engg. Technopark | |
| Shyamnath R.S | S | Engg. Technopark |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| P.C. Ajayakumar | HOF | A+ | |
| Sruthy Thampuratty. A | D | Software Engg. | A+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Arun P.S | HOF | Pvt. Job | A+ |
| Bindu Kurup | W | House Wife | |
| Adithya A.B | S | Abroad | A+ |
| V. Sudheer | F | Rtd. | |
| K. Pavana Devi | M | Rtd. |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Rajesh .V | HOF | ||
| Indu. R | W | ||
| Sanjna Rajesh | D | Private | A+ |
| Meghna Rajesh | D | Student | O+ |
| Rajendran. V | F | Rtd. | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Thomas Alexander | HOF | ||
| Rosamma Thomas | W | Home Maker | O+ |
| Arun Thomas Karingada | S | Engineer | O+ |
| Ajay Thomas | S | Engineer | O+ |
| Anna Mary Mathew | D/L | Engineer | O+ |
| Nekha Joseph | D/L | Engineer | A+ |
| Tommy Karingada | G/S | Child | |
| Nathan Thomas Karingada | G/S | Child | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Komalavalli Amma | HOF | Rtd. Chief Engg. | O+ |
| Dr. Manju Chandran | D | Doctor | |
| Dr. Gopakumar | S/L | Doctor |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| P.K. Sivan | HOF | ||
| Rajeswari | W | ||
| Vidhya K.S | D |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| M. Chandrika | HOF | Private Job | B+ |
| Lekshmi C.R | Private Job | B+ | |
| Rani C.R | Nurse |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| G. Krishnapilla | HOF | ||
| K.G. Kumar | S | Muthoot -Br. Manager | |
| N. Vaisnav | G/S | Student |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Sindhu Stephen | HOF | Teacher | B+ |
| Aaron Thomas | S | Toonz Animation | B+ |
| Aaira Ann Thomas | D | Law student | AB- |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Rajesh N.S | HOF | Disney Star India | O+ |
| P. Leela Devi | M | Rtd. KSRTC | O+ |
| Rekha Radhakrishnan | W | Disney Star India | O- |
| Nandana R. Nair | D | Student | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Mohanan C.K | HOF | Private Job | A+ |
| Bindu Mohan | W | House Wife | O+ |
| Midhun Mohan | S | NRI Job | O+ |
| Meenakshy Mohan | D | Student - UK | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Dr. Suresh. G | HOF | Professor- CMD | A- |
| Dr. Parvathy Menon | W | Asst. Professor | O+ |
| Charuta Nair | D | Asst. Professor | O- |
| Chinmaya Nair | S | Student | A+ |
| Usha Menon | B+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| S. Radha Krishnan | HOF | Nirmmithi Rtd. | O+ |
| S. Bhagavathy | W | House Wife | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Dr. Radhika | HOF | Scientist | O+ |
| Neeraj K.R | S | Engineer | O+ |
| Nizhant V.R | S | Canada | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| S. Ramakrishnan | HOF | Chief Consultant-Brahmos | O+ |
| Indu Ramakrishnan | W | House Wife | A+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Bhaskaran Nair | HOF | ||
| Padmakumar | W | House Wife | |
| Prakash Kumar B.P | S | Auto Driver | O+ |
| Sujithra. S | D/L | Accountant | O+ |
| Abhirami P.S | G/D | Student | O+ |
| Abhijith P.S | G/S | Student | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| R. Madhusudhanan Kumar | HOF | ||
| Ramachandran Nair | F | ||
| Indira | M | ||
| Ms. Anandu | Son | ||
| Ms. Anoop | Son |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| G. Premkumar | HOF | Rtd. Si | |
| Vijayalekshmi. K | W | O+ | |
| Anandhan. P | S | Student | B+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| K.B. Suhruth Rajan | HOF | Security | |
| V. Sreekumari | W | House Wife | |
| S. Sreeraj | S | ||
| S. Rajasree | D |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Ganeshkumar. C | HOF | Driver | |
| Parukutty Amma | M | ||
| Haripriya P.S | W | Private Job | |
| Jayakrishnan. G | S | ||
| Neeraja. L | D/L | ||
| Neerav J. Krishna | G/S |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Harish Kumar. N | HOF | Govt. Service | B+ |
| Meera J. Nair | W | House Wife | O+ |
| Paarthiv. H | S | Student | B+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Beena Sateesh (9495226358) |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| B. Anilkumar | HOF | ||
| Bindu V.S | W | Teacher | |
| Anand Anilkumar | S | Student | |
| Arjun Anilkumar | S | Student |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| S. Gireesan | HOF | Carpenter | O+ |
| S.R. Raji | W | House Wife | O+ |
| Geethu G.R | D | Student | O+ |
| Gowtham G.R | S | Student | B+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| S. Maheswaran | HOF | ||
| S.S. Indu | W | Home Maker | B- |
| Ananthan. M | S | O+ | |
| Adraja. I | D | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| S. Jayakumar | HOF | ||
| Bindhu. G | W | House Wife | B- |
| Anjali. B | D | BHMS | O+ |
| Devika. B | D | Engg. Student | O+ |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Binoy Jacob (Rented this) |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| George Thomas | HOF |
| Name | Relation | Profession | Blood Group |
|---|---|---|---|
| Shifna N Shah |